The Huawei Ascend P2 just went official and it’s an exciting device with a battery lasting longer than usual, a fairly slim body and a very reasonable price tag. What’s not so reasonable is its June release date - in an excruciatingly distant four months!
Still, if the Huawei Ascend P2 was to come out today it would face competition from devices like the HTC One and Sony Xperia Z.
It is a much more affordable phone, though, so you have one important reason to overlook some areas where it might not be on par with the One and Xperia Z.
Still, if the Huawei Ascend P2 was to come out today it would face competition from devices like the HTC One and Sony Xperia Z.
It is a much more affordable phone, though, so you have one important reason to overlook some areas where it might not be on par with the One and Xperia Z.
DESIGN | |||
---|---|---|---|
Device type | Smart phone | Smart phone | Smart phone |
OS | Android (4.1.2) Emotion UI | Android (4.1.2) Sense 5.0 UI | Android (4.1.2) |
Dimensions | 5.41 x 2.69 x 0.37 inches (137.4 x 68.2 x 9.3 mm) | 5.47 x 2.80 x 0.31 inches (139 x 71 x 7.9 mm) | |
Weight | the average is 4.3 oz (123 g) | 5.04 oz (143 g)the average is 4.3 oz (123 g) | 5.15 oz (146 g)|
Rugged | Water (Water), Dust proof | ||
IP certified | IP 57 | ||
Colors | Black, Red, White | Black, Purple, White |
DISPLAY | |||
---|---|---|---|
Physical size | 4.7 inches | 4.7 inches | 5.0 inches |
Resolution | 720 x 1280 pixels | 1080 x 1920 pixels | 1080 x 1920 pixels |
Pixel density
| 312 ppi | 468 ppi | 441 ppi |
Technology
| IPS LCD | S-LCD 3 | TFT |
Features | Light sensor, Proximity sensor | Light sensor, Proximity sensor, Scratch-resistant glass | Light sensor, Proximity sensor, Scratch-resistant glass |
BATTERY | |||
---|---|---|---|
Capacity | 2420 mAh | 2300 mAh | 2330 mAh |
HARDWARE | |||
---|---|---|---|
System chip
| Qualcomm Snapdragon 600 APQ8064T | Qualcomm Snapdragon S4 Pro APQ8064 | |
Processor
| Quad core, 1500 MHz | Quad core, 1700 MHz, Krait 300 | Quad core, 1500 MHz, Krait |
Graphics processor | Yes | Adreno 320 | Adreno 320 |
System memory
| 1024 MB RAM | 2048 MB RAM (Dual-channel) / LPDDR3 | 2048 MB RAM (Dual-channel) |
Built-in storage | 16 GB | 32 GB | 16 GB |
Maximum User Storage | 26 GB | ||
Storage expansion | microSD, microSDHC up to 32 GB |
CAMERA | |||
---|---|---|---|
Camera | 13 megapixels | 4 megapixels | 13.1 megapixels |
Flash | LED | LED | LED |
Aperture size | F2.0 | ||
Focal length (35mm equivalent) | 28mm | ||
Camcorder | 1920x1080 (1080p HD) | 1920x1080 (1080p HD) (60 fps) | 1920x1080 (1080p HD) |
Features | Video calling | Video calling, Optical image stabilization, High Dynamic Range mode (HDR) | Video calling, Digital image stabilization, High Dynamic Range mode (HDR) |
Front-facing camera | 1.3 megapixels | 2.1 megapixels | 2.2 megapixels |
Video capture | 1920x1080 (1080p HD) | 1920x1080 (1080p HD) |
No comments :
Post a Comment