12:28 | And it looks like we're about to wrap up with this. Dr. Woo is back on stage for closing remarks. |
12:28 | And he's done!!! The loudest round of applause yet!! Standing ovation for this. |
12:27 | And now he's circling back about how tech in this day and age can make change in the world. From energy consumption to healthcare. |
12:22 | He's moving away from tech a little bit to talk about recent gun related tragedies; such as what happened in Colorado & Connecticut. |
12:16 | "I miss driving. Because when you're president, you never drive again." |
12:15 | No doubt, the Pres is passionate about his foundation & the well being of others. How tech can really benefit everyone. |
12:13 | South Korea offers better data speed than what's given here in the US. IN fact, the US ranks 14th overall, though,we're a big country. |
12:12 | The Pres is going into detail about the need to keep up the tech infrastructure in the US. |
12:11 | |
12:10 | "I sent the first email out into space" to John Glenn actually. |
12:09 | "I did what I can do to keep the Internet free" |
12:09 | |
12:08 | "When I was president, the average cell phone weighed 5 pounds. There was a total of 5 web sites back then." Funny guy! |
12:07 | |
12:07 | Bill Clinton is in the house!!!! |
12:07 | |
12:06 | Lots of humanitarian work surrounding hope for children. |
12:05 | Now it's a quick video showing former pres bill Clinton and mentions how hope for children operates. |
12:04 | Dr. Woo is going into Samsung's "Hope for Children" initiative. How tech is needed in various fields like education & health. |
12:02 | |
12:00 | And now it's a quick video on the various Microsoft relatd products relying on the components. Nothing too fancy this time here. |
11:59 | It doesn't look like a phone though. |
11:59 | They're showing a prototype flexible OLED that's running windows phone. |
11:58 | So far, he's talking about how Sammy's components are used on a variety of windows 8 related products. Laptops, tablets, & smartphones. |
11:56 | |
11:56 | Microsoft's Eric rudder is on stage to talk about how all this new stuff relates to them. |
11:55 | Wow!! It's absolutely cool to see the possibilities about flexible OLEDs, but so far no actual device. |
11:55 | Absolutely looks nice in this video. Another one shows off how the screen unfurls. Neato!!! |
11:54 | They have this device that has a display on the outside, but folds open to an even larger screen. Looks pretty solid. |
11:54 | Quick video showing off the possibilities of the bendable displays. |
11:53 | |
11:53 | They just showed off a few Youm prototype that flex and rely on plastic to bend. Lots of wows from the crowds. Interesting stuff!! |
11:52 | |
11:51 | Ohhhhh flexible OLEDS as well called Youm flexible |
11:50 | They're calling this new display the "Green LCD." |
11:50 | They're developing a new ten inch display that consumers 25% less juice. No specifics on it though. |
11:49 | Of course, they're praising the best display on the market....the one of the Nexus 10 obviously. |
11:48 | |
11:48 | Vp of Sammy display division Brian berkley is on stage to talk about displays |
11:47 | Processors, done. Memory, done. And now we are talking about DISPLAYS!!! |
11:45 | |
11:44 | |
11:43 | Senior VP of HP Trevor Schick is on stage now to give his presentation. |
11:42 | 6x faster, 26% less power consumption. |
11:42 | Now we're getting into talk about data center. Dr. Woo is going into solid state drives that are more Eco-friendly. |
11:39 | Is showing off the new chip can handle shooting photos. Zero shutter lag and quick editing....no pause at all. Funny video!!! |
11:38 | |
11:38 | Lol. cats are featured in this video. Plenty of laughs with this one. |
11:36 | Now it's time to show off the practical stuff that consumers will see the benefits of the new exynos 5 Octa on actual consume devices. |
No comments :
Post a Comment