GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
SIM | Optional dual SIM (Mini-SIM) | |
Announced | 2012, Nov | |
Status | Release Date: 2012, Q4 |
BODY | Dimensions | 112.8 x 61.1 x 13 mm, 104 cc (4.44 x 2.41 x 0.51 in) |
---|---|---|
Weight | 94 g (3.32 oz) | |
Keyboard | QWERTY |
DISPLAY | Type | TFT, 65K colors |
---|---|---|
Size | 320 x 240 pixels, 2.4 inches (~167 ppi pixel density) |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Phonebook | Yes, Photocall | |
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 64MB storage |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
WLAN | No | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0, USB On-the-go support |
CAMERA | Primary | VGA, 640x480 pixels |
---|---|---|
Video | Yes, QCIF@10fps | |
Secondary | No |
FEATURES | Messaging | SMS, MMS, Email, Push Email, IM |
---|---|---|
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
Radio | Stereo FM radio with RDS, broadcast recording | |
Games | Yes | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
Colors | Cyan, Magenta, Orange | |
- SNS integration - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/AAC player - Organizer - Voice memo - Predictive text input |
BATTERY | Standard battery, Li-Ion 1020 mAh (BL-5C) | |
---|---|---|
Stand-by | Up to 891 h | |
Talk time | Up to 11 h | |
Music play | Up to 31 h |
Follow Us:
Twitter Facebook RSS