The HTC One X+ has just become official and it’s a monster of an Android smartphone. Retaining the gorgeous design of the original One X, it solves most of its predecessor’s problems like the battery life, and it adds an impressive amount of storage and beefed up processor.
Who will it compete against? The juggernaut in the room, of course, the Samsung Galaxy S III. Samsung’s flagship Android baby boy is selling like hotcakes for a good reason, and HTC will definitely have a tough time competing against it. Looking at both the beautiful design and solid spec sheet, though, the company does have what it takes.
Probably the most serious rival that’s yet to come is the LG Optimus G, though. It’s a battle for tech geeks to explore in the sheet below as the two devices both have a spec sheet perfect for mobile gamers. The Optimus G might have an advantage with the quad-core Snapdragon S4 pro chip, and we expect HTC to truly have the answer to that with its next-gen devices.
Who will it compete against? The juggernaut in the room, of course, the Samsung Galaxy S III. Samsung’s flagship Android baby boy is selling like hotcakes for a good reason, and HTC will definitely have a tough time competing against it. Looking at both the beautiful design and solid spec sheet, though, the company does have what it takes.
Probably the most serious rival that’s yet to come is the LG Optimus G, though. It’s a battle for tech geeks to explore in the sheet below as the two devices both have a spec sheet perfect for mobile gamers. The Optimus G might have an advantage with the quad-core Snapdragon S4 pro chip, and we expect HTC to truly have the answer to that with its next-gen devices.
Which one of the three would you buy?
DESIGN | |||
---|---|---|---|
Device type | Smart phone | Smart phone | Smart phone |
OS | Android (4.1) Sense 4+ UI | Android (4.1, 4.0.4) TouchWiz UX UI | Android (4.0.4) |
Dimensions | 5.29 x 2.75 x 0.35 (134.36 x 69.9 x 8.9 mm) | 5.38 x 2.78 x 0.34 (136.6 x 70.6 x 8.6 mm) | 5.19 x 2.71 x 0.33 (131.9 x 68.9 x 8.45 mm) |
Weight | the average is 4.1 oz (116 g) | 4.76 oz (135 g)the average is 4.1 oz (116 g) | 4.69 oz (133 g)the average is 4.1 oz (116 g) | 5.11 oz (145 g)
DISPLAY | |||
---|---|---|---|
Physical size | 4.7 inches | 4.80 inches | 4.70 inches |
Resolution | 720 x 1280 pixels | 720 x 1280 pixels | 768 x 1280 pixels |
Pixel density
| 312 ppi | 306 ppi | 318 ppi |
Technology
| S-LCD 2 | Super AMOLED | IPS LCD |
BATTERY | |||
---|---|---|---|
Talk time | the average is 8 h (485 min) | 22.50 hoursthe average is 8 h (485 min) | 15.00 hours|
Stand-by time | the average is 19 days (466 h) | 34.6 days (830 hours)the average is 19 days (466 h) | 14.0 days (335 hours)|
Capacity | 2100 mAh | 2100 mAh | 2100 mAh |
HARDWARE | |||
---|---|---|---|
System chip
| Nidia Tegra 3 AP37 | Exynos 4412 | Qualcomm Snapdragon S4 Pro APQ8064 |
Processor
| Quad core, 1700 MHz, ARM Cortex-A9 | Quad core, 1400 MHz, ARM Cortex-A9 | Quad core, 1500 MHz, Krait |
Graphics processor | ULP GeForce @ 520MHz | ARM Mali-400/MP4 | Adreno 320 |
System memory
| 1024 MB RAM (Dual-channel) / LPDDR2 / 32 MB ROM | 1024 MB RAM (Dual-channel) / LPDDR2 | 2048 MB RAM (Dual-channel) |
Built-in storage | 64 GB | 32 GB | 32 GB |
Storage expansion | microSD, microSDHC, microSDXC up to 64 GB |
CAMERA | |||
---|---|---|---|
Camera | 8 megapixels, Immobile | 8 megapixels, Immobile | 13 megapixels, Immobile |
Flash | LED | LED | LED |
Aperture size | F2.0 | F2.6 | |
Camcorder | 1920x1080 (1080p HD) | 1920x1080 (1080p HD) (30 fps) | 1920x1080 (1080p HD) |
Front-facing camera | Other | 1.9 megapixels | Yes |
TECHNOLOGY | |||
---|---|---|---|
GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz |
UMTS | 1700/2100, 2100 MHz | 850, 900, 1900, 2100 MHz | 900, 2100 MHz |
Data | HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS | HSDPA+ (4G) 21.1 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS | LTE, HSPA (unspecified), UMTS, EDGE, GPRS |
Micro SIM | Yes | Yes | |
Global Roaming | Yes | Yes | Yes |
Positioning
| GPS, Glonass | GPS, A-GPS, Glonass | A-GPS |
Follow Us:
Twitter Facebook RSS