GENERAL | 2G Network | |
---|---|---|
Announced | 2012, September | |
Status | Coming soon. Exp. release 2012, September |
BODY | Dimensions | 240 x 164 x 8.8 mm |
---|---|---|
Weight | 567 g |
DISPLAY | Type | IPS TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 1920 x 1200 pixels, 8.9 inches (~254 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers |
SOUND | Alert types | N/A |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
- Dolby Digital Plus sound enhancement |
MEMORY | Card slot | No |
---|---|---|
Internal | 16/32 GB storage, 1 GB RAM |
DATA | GPRS | No |
---|---|---|
EDGE | No | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band | |
Bluetooth | Yes, with A2DP | |
USB | Yes, v2.0 |
CAMERA | Primary | 1.3 MP, 1280 x 1024 pixels |
---|---|---|
Video | No | |
Secondary | No |
FEATURES | OS | Android OS, v4.0 (customized) |
---|---|---|
Chipset | TI OMAP 4470 | |
CPU | Dual-core 1.5 GHz Cortex-A9 | |
GPU | PowerVR SGX544 | |
Sensors | Accelerometer, gyro | |
Messaging | Email, Push Email, IM | |
Browser | HTML5 (Amazon Silk) | |
Radio | No | |
GPS | No | |
Java | No | |
Colors | Black | |
- Facebook integration - HDMI port - MP4/VP8/H.263 player - MP3/WAV/AAC/OGG/E-AC-3 player - Organizer - Document viewer - Photo viewer/editor - Free cloud storage for all Amazon content - Text-to-Speech english-language content reader |
BATTERY | Standard battery, Li-Ion | |
---|---|---|
Stand-by | ||
Talk time |
MISC | Price group |
---|
Follow Us:
Twitter Facebook RSS